- Main Page
- What Colorblindness Is
- Frustrations / Dangers
- How Colorblindness Works
- Clinical Information
- Ishihara Test for Color Blindness
- Another Test for ColorÂ
- Shareware software for the color blind
- About the Color Charts
- Basic Black/Grays
- Basic Blues
- Basic Browns Â
- Basic Greens
- Basic Oranges
- Basic Purples
- Basic Reds
- Basic Off-Whites
- Basic YellowsÂ
- Universal Color Chart
- Links to other Sites about Color Deficiency
- Colorblind Friendly Websites
Web / Computer Color Chart for the Color Blind
Basic Off-Whites
Color | Hex | Decimal | Description | |
E4E5B8 | 228,229,184 | Buff | ||
EDEDCF | 237,237,207 | Cream | ||
E2DFD0 | 226,223,208 | Oyster Shell | ||
DAE1DF | 218,225,223 | Gray-White | ||
C7C1A3 | 199,193,163 | Light Tan | ||
E1DAC1 | 225,218,193 | Beige | ||
E6E3BC | 230,227,188 | Ivory | ||
FFFFCC | 255,255,204 | Manilla | ||
F8F0F8 | 248,240,248 | Icy Lavender | ||
F0F8FF | 240,248,255 | Icy Blue | ||
F0F4F0 | 240,244,240 | Icy Green | ||
FFFFF8 | 255,255,240 | Icy Yellow | ||
FFF4F0 | 255,244,240 | Seashell | ||
FFF0F8 | 255,240,248 | Icy Pink | ||
Special thanks to Janna Lehman for working with the color selections! |
Copyright © 1999 – 2010 by Frank Dutton / Toledo-Bend.Com, Many, LA 71449. All rights reserved Linking To This Page: Please feel free to link from your site to this page. No premission is required. |