Toledo Bend Lake Level Information
Average Monthly Level for 48 years 1969 – 2015 | ||||||||||||
AVG | 169.176 | 169.843 | 170.401 | 170.642 | 170.920 | 170.734 | 170.134 | 168.885 | 167.690 | 167.122 | 167.512 | 168.249 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Toledo Bend Lake Generating Schedule
Toledo Bend Lake Level Last 30 Days
Toledo Bend Lake Level Last 3 Years
Most Recent Instantaneous Water Level
Date/time | Water Level (ft) | Conservation Pool Elevation (ft) | Height Above Conservation Pool (ft) | |
---|---|---|---|---|
Most recent | 2023-12-10 15:15 | 167.79 | 172.00 | -4.21 |
1 hour prior | 2023-12-10 14:15 | 167.82 | 172.00 | -4.18 |
2 hours prior | 2023-12-10 13:15 | 167.87 | 172.00 | -4.13 |
6 hours prior | 2023-12-10 09:15 | 167.90 | 172.00 | -4.10 |
12 hours prior | 2023-12-10 03:15 | 167.96 | 172.00 | -4.04 |
24 hours prior | 2023-12-09 15:15 | 167.68 | 172.00 | -4.32 |
48 hours prior | 2023-12-08 15:15 | 167.55 | 172.00 | -4.45 |
*
Data is provisional and subject to revision.
Â