Toledo Bend Lake Area Birding Checklist
The birds you could expect to see in the Toledo Bend Lake Area
with links to photos of the birds on the Toledo-Bend.US website
~Click on any image for an enlargement~
The column “List” refers to birds that have been seen (1, 2) or photographed (3) and placed on lists kept by:Â
- Toledo-Bend.Com / Toledo-Bend.US –Â https://www.toledo-bend.us
This list is available as a PDF document file – though it may not necessarily be as current as this list – depending upon recent additions made to this list in the form of links to pictures or updates to birds seen and recorded on the birding lists mentioned. To download the Adobe PDF file (which is a lot better for printing, if you wish your own copy of a checklist to work with) –Â CLICK HEREÂ – this is a 386 KB file.
While we have painstakingly attempted to be very accurate with the identification of the bird photographs on the Toledo-Bend.US website, there is some probability that a few errors have been made because we are not naturalists or experts and are working only from photographs.
We have not tried to list the many additional birds that traverse the area during their migrations… there are far too many for that.
Columns: W = Winters here –  B = Breeds here – Y = Year round – X = Yes – * = Close to range
Comments:Â Family name or months expected to be seen here
List: Appears on list of birds seen from Pictures on Toledo-Bend.us.
NOTE: Some birds in the list have links to the pages on the Toledo-Bend.US website where the pictures may be viewed.
Toledo Bend Gallery – Nature Shots from the Toledo Bend Lake area
P | List | W | B | Y | Name | Comments |
Ducks – Geese – Swans | Anatidae | |||||
* | Black-bellied Whistling-duck | Mar – May | ||||
* | Fulvous Whistling-duck | Feb – May | ||||
3 | X | Greater White-fronted Goose | Nov – Feb | |||
1 | X | Snow Goose | Nov – Feb | |||
X | Ross’s Goose | Oct – Feb | ||||
1, 3 | X | Canada Goose | Nov – Feb | |||
X | Cackling Goose | Nov – Feb | ||||
1, 2, 3 | X | X | Wood Duck | Jan – Apr | ||
3 | X | American Widgeon | Nov – Feb | |||
X | Gadwall | Nov – Mar | ||||
1, 2, 3 | X | Mallard | ||||
X | Mottled Duck | |||||
X | Blue-winged Teal | Oct – Feb | ||||
X | Green Winged Teal | Nov – Feb | ||||
3 | X | Northern Shoveler | Oct – Mar | |||
1 | X | Northern Pintail | Oct – Jan | |||
1, 3 | X | Canvasback | Dec – Jan | |||
X | Redhead | Nov – Jan | ||||
2, 3 | X | Ring-necked Duck | Nov – Jan | |||
X | Greater Scaup | Nov – Feb | ||||
1, 3 | X | Lesser Scaup | Nov – Jan | |||
1 | X | Bufflehead | Nov – Feb | |||
* | Common Goldeneye | Dec – Feb | ||||
X | Hooded Merganser | Dec – Jan | ||||
X | Red Breasted Merganser | Dec – Feb | ||||
X | Ruddy Duck | Nov – Jan | ||||
3 | Swan Goose | |||||
Turkeys | Phasianidae | |||||
X | Wild Turkey | |||||
New World Quail | Odontophoridae | |||||
1, 2 | X | Northern Bobwhite | ||||
Loons | Gaviidae | |||||
3 | X | Common Loon | ||||
Grebes | Podicipedidae | |||||
3 | X | Pied-billed Grebe | ||||
X | Eared Grebe | Nov – Mar | ||||
X | Horned Grebe | Nov – Mar | ||||
Pelicans | Pelecanidae | |||||
1, 2, 3 | X | American White Pelican | Nov – Mar | |||
1 | * | Brown Pelican | ||||
Cranes | Gruidae | |||||
* | Sandhill Crane | Nov – Feb | ||||
P | List | W | B | Y | Name | Comments |
Cormorants | Phalancrocoracidae | |||||
* | Neotropic Cormorant | |||||
1, 2, 3 | X | Double-crested Cormorant | ||||
Darters | Anhingidae | |||||
1 | X | * | Anhinga | |||
Bitterns, Herons and Allies | Ardeidae | |||||
2 | X | Least Bittern | Apr – Sep | |||
X | American Bittern | |||||
1, 2, 3 | X | Great Egret | ||||
1, 2 | X | Great Blue Heron | ||||
3 | X | X | Snowy Egret | |||
3 | X | X | Little Blue Heron | |||
1, 3 | X | * | Tricolored Heron | |||
3 | * | Reddish Egret | ||||
1, 2, 3 | X | Cattle Egret | ||||
2, 3 | X | Green Heron | ||||
3 | X | X | Black-crowned Night-heron | |||
1, 3 | X | Yellow-crowned Night-heron | ||||
Ibises and Spoonbills | Threskiornithidae | |||||
* | Roseate Spoonbill | |||||
3 | X | White Ibis | ||||
* | Glossy Ibis | |||||
* | White-faced Ibis | |||||
New World Vultures | Cathartidae | |||||
2, 3 | X | Black Vulture | ||||
1, 3 | X | Turkey Vulture | ||||
Hawks, Kites, Eagles and Allies | Accipitridae | |||||
1, 3 | X | X | Osprey | |||
1, 2, 3 | X | X | X | Bald Eagle | Nov – Apr | |
X | Mississippi Kite | Mar – Aug | ||||
1 | X | Swallow-tailed Kite | ||||
X | Sharp-shinned Hawk | |||||
3 | X | Red-shouldered Hawk | ||||
3 | X | Broad-winged Hawk | ||||
3 | X | Red-tailed Hawk | ||||
3 | X | Northern Harrier | ||||
3 | X | Cooper’s Hawk | ||||
Caracaras and Falcons | Falconidae | |||||
1 | X | American Kestrel | ||||
X | Merlin | |||||
* | Peregrine Falcon | |||||
Larks | Alaudidae | |||||
X | * | Horned Lark | ||||
P | List | W | B | Y | Name | Comments |
Rails, Gallinules and Coots | Rallidae | |||||
* | Yellow Rail | Nov – Apr | ||||
X | Virginia Rail | Nov – Apr | ||||
X | King Rail | Nov – Mar | ||||
X | Sora | |||||
1, 2 | X | Purple Gallinule | Oct – Mar | |||
3 | X | * | Common Moorhen | |||
1, 3 | X | American Coot | ||||
Lapwings and Plovers | Charadriidae | |||||
1, 3 | X | Kildeer | ||||
* | Semipalmated Plover | |||||
Stilts and Avocets | Recurvirostridae | |||||
2 | * | * | Black-necked Stilt | |||
Sandpipers, Phalaropes and Allies | Scolopacidae | |||||
X | Greater Yellowlegs | Sep – Mar | ||||
X | Lesser Yellowlegs | Sep – Mar | ||||
* | Willet | |||||
X | Spotted Sandpiper | Sep – Apr | ||||
X | Western Sandpiper | Sep – Mar | ||||
X | Least Sandpiper | Nov – Mar | ||||
X | Dunlin | Nov – Apr | ||||
X | Long-billed Dowitcher | Nov – Feb | ||||
X | Wilson’s Snipe | Oct – Feb | ||||
1 | X | X | American Woodcock | |||
Gulls and Terns | Laridae | |||||
1, 3 | * | Laughing Gull | ||||
X | Bonaparte’s Gull | Nov – Mar | ||||
3 | X | Ring-billed Gull | Oct – Feb | |||
1,3 | X | Herring Gull | Oct – Feb | |||
* | Lesser Black-billed Gull | Oct – Mar | ||||
* | Caspian Tern | |||||
* | Least Tern | Mar – Aug | ||||
1 | X | X | Forster’s Tern | |||
Pigeons and Doves | Columbidae | |||||
3 | X | Rock Pigeon | ||||
X | Eurasian Collared-dove | |||||
1, 2, 3 | X | Mourning Dove | ||||
2, 3 | X | Inca Dove | ||||
Cuckoos and Roadrunners | Cuculidae | |||||
2 | X | Yellow-billed Cuckoo | May – Sep | |||
1, 3 | X | Greater Roadrunner | ||||
Barn Owls | Tytonidae | |||||
X | Barn Owl | |||||
P | List | W | B | Y | Name | Comments |
Typical Owls | Strigidae | |||||
1 | X | Eastern Screech-owl | ||||
3 | X | Great Horned Owl | ||||
X | Barred Owl | |||||
X | Short-eared Owl | |||||
Nighthawks and Nightjars | Caprimulgidae | |||||
X | Common Nighthawk | May – Sep | ||||
X | Chuck-Will’s-Widow | May – Sep | ||||
Swifts | Apodidae | |||||
2 | X | Chimney Swift | Apr – Sep | |||
Hummingbirds | Trochilidae | |||||
1, 2, 3 | X | Ruby-throated Hummingbird | Mar – Oct | |||
X | Rufous Hummingbird | Oct – Mar | ||||
Kingfishers | Alcedinidae | |||||
1, 2, 3 | X | Belted Kingfisher | ||||
Woodpeckers and Allies | Picidae | |||||
1, 3 | X | Red-headed Woodpecker | ||||
1, 3 | X | Red-bellied Woodpecker | ||||
1, 3 | X | Yellow-bellied Sapsucker | ||||
3 | X | Downy Woodpecker | ||||
3 | X | Hairy Woodpecker | ||||
X | Red-cockaded Woodpecker | |||||
1, 2, 3 | X | Pileated Woodpecker | ||||
3 | X | Northern Flicker | ||||
Tyrant Flycatchers | Tyrannidae | |||||
X | Eastern Wood-pewee | May – Sep | ||||
X | Acadian Flycatcher | May – Aug | ||||
X | * | Eastern Phoebe | Oct – Mar | |||
X | Great Crested Flycatcher | Apr – Aug | ||||
3 | X | Eastern Kingbird | Apr – Sep | |||
3 | X | Scissor-tailed Flycatcher | Apr – Aug | |||
3 | X | Sulphur-bellied Flycatcher | ||||
Shrikes | Laniidae | |||||
X | Loggerhead Shrike | |||||
Vireos | Vireonidae | |||||
X | X | White-eyed Vireo | ||||
1, 3 | X | Yellow-throated Vireo | Apr – Sep | |||
X | Blue-headed Vireo | Oct – Mar | ||||
1 | X | Red-eyed Vireo | Apr – Oct | |||
* | Warbling Vireo | May – Aug | ||||
3 | * | Bell’s Vireo | ||||
Creepers | Certhiidae | |||||
X | Brown Creeper | Oct – Apr | ||||
P | List | W | B | Y | Name | Comments |
Jays and Crows | Corvidae | |||||
1, 2, 3 | X | Blue Jay | ||||
1, 2, 3 | X | American Crow | ||||
3 | X | Fish Crow | ||||
Swallows | Hiruninidae | |||||
1 | X | Purple Martin | Feb – Oct | |||
* | Tree Swallow | Oct – Feb | ||||
3 | X | Cliff Swallow | Apr – Oct | |||
3 | X | Barn Swallow | Feb – Sep | |||
X | Northern Rough-winged Swallow | Apr – Sep | ||||
Chickadees and Titmice | Paridae | |||||
1, 3 | X | Carolina Chickadee | ||||
1, 3 | X | Tufted Titmouse | ||||
Nuthatches | Sittidae | |||||
X | Red-breasted Nuthatch | Oct – Apr | ||||
3 | X | Brown-headed Nuthatch | ||||
* | White-breasted Nuthatch | |||||
Wrens | Troglodytidae | |||||
3 | X | Carolina Wren | ||||
2 | * | Bewick’s Wren | ||||
2 | X | House Wren | Oct – Mar | |||
X | Winter Wren | Oct – Mar | ||||
X | Sedge Wren | Oct – Mar | ||||
X | Marsh Wren | |||||
Bulbuls | Pycnonotidae | |||||
X | Golden-crowned Kinglet | Oct – Mar | ||||
X | Ruby-crowned Kinglet | Nov – Apr | ||||
Old World Warblers and Gnatcatchers | Sylviidae | |||||
* | X | X | Blue-gray Gnatcatcher | |||
Thrushes | Turdidae | |||||
1, 2, 3 | X | Eastern Bluebird | ||||
3 | X | Hermit Thrush | Nov Mar | |||
1 | X | Wood Thrush | Mar – Sep | |||
1, 2, 3 | X | American Robin | ||||
Mockingbirds and Thrashers | Mimidae | |||||
3 | * | * | X | Gray Catbird | ||
1, 2, 3 | X | Northern Mockingbird | ||||
3 | X | Brown Thrasher | ||||
Starlings | Sturnidae | |||||
1, 2, 3 | X | European Starling | ||||
Wagtails and Pipits | Motacillidae | |||||
X | Sprague’s Pipit | |||||
X | American Pipit | |||||
P | List | W | B | Y | Name | Comments |
Waxwings | Bombycillidae | |||||
1, 2, 3 | X | Cedar Waxwing | ||||
Tanagers | Thraupidae | |||||
1, 2, 3 | X | Summer Tanager | May – Sep | |||
Wood-warblers | Parulidae | |||||
X | Orange-crowned Warbler | Nov – Mar | ||||
X | Northern Parula | Apr – Aug | ||||
3 | X | Yellow-rumped Warbler (Audubon & Myrtle) | Nov – Mar | |||
3 | X | Yellow-throated Warbler | Apr – Aug | |||
3 | X | Pine Warbler | ||||
X | Prairie Warbler | Apr – Sep | ||||
* | Palm Warbler | Nov – Mar | ||||
X | Black-and-white Warbler | Mar – July | ||||
X | American Redstart | Apr – Aug | ||||
X | Prothonotary Warbler | Apr – Aug | ||||
X | Worm-eating Warbler | Apr – Aug | ||||
X | Swainson’s Warbler | May – Sep | ||||
X | Louisiana Waterthrush | Apr – July | ||||
X | Kentucky Warbler | Apr – July | ||||
X | Common Yellowthroat | |||||
X | Hooded Warbler | Apr – Aug | ||||
X | Yellow-breasted Chat | May – Aug | ||||
3 | X | Bay-breasted Warbler | migrates through | |||
Emberizids | Emberizidae | |||||
X | X | Eastern Towhee | ||||
X | Bachman’s Sparrow | |||||
1, 3 | X | Chipping Sparrow | ||||
X | Field Sparrow | |||||
X | Vesper Sparrow | Nov – Mar | ||||
* | * | * | Lark Sparrow | |||
3 | X | Savannah Sparrow | Nov – Mar | |||
X | Grasshopper Sparrow | |||||
X | LeConte’s Sparrow | Nov – Apr | ||||
X | Henslow’s Sparrow | |||||
X | Fox Sparrow | Nov – Feb | ||||
X | Lincoln’s Sparrow | Nov – Mar | ||||
X | Song Sparrow | Nov – Feb | ||||
X | Swamp Sparrow | Dec – Mar | ||||
3 | X | White-throated Sparrow | Nov – Mar | |||
X | White-crowned Sparrow | Nov – Mar | ||||
3 | X | Dark-eyed Junco | Oct – Mar | |||
X | Lapland Longspur | Dec – Feb | ||||
P | List | W | B | Y | Name | Comments |
Cardinals, Saltators, and Allies | Cardinalidae | |||||
1, 2, 3 | X | Northern Cardinal | ||||
1, 2, 3 | X | Blue Grosbeck | May – Aug | |||
1 | X | Indigo Bunting | May – Sep | |||
2 | X | Painted Bunting | May – Sep | |||
X | Dickcissel | May – Sep | ||||
Blackbirds | Icteridae | |||||
3 | X | Red-winged Blackbird | ||||
X | Eastern Meadowlark | |||||
X | Rusty Blackbird | Dec – Feb | ||||
1 | X | Brewer’s Blackbird | ||||
1 | X | Common Grackle | ||||
3 | X | Great-tailed Grackle | ||||
2, 3 | X | Brown-headed Cowbird | ||||
1 | X | Orchard Oriole | Apr – July | |||
X | Baltimore Oriole | Apr – July | ||||
Fringilline and Cardueline Finches | Fringillidae | |||||
3 | X | House Finch | ||||
X | Purple Finch | |||||
1, 2, 3 | X | American Goldfinch | ||||
1, 3 | X | Pine Siskin | ||||
Old World Sparrows | Passeridae | |||||
X | House Sparrow | |||||
 This list © Copyright and all rights reserved. |