- Main Page
- What Colorblindness Is
- Frustrations / Dangers
- How Colorblindness Works
- Clinical Information
- Ishihara Test for Color Blindness
- Another Test for ColorÂ
- Shareware software for the color blind
- About the Color Charts
- Basic Black/Grays
- Basic Blues
- Basic Browns Â
- Basic Greens
- Basic Oranges
- Basic Purples
- Basic Reds
- Basic Off-Whites
- Basic YellowsÂ
- Universal Color Chart
- Links to other Sites about Color Deficiency
- Colorblind Friendly Websites
Web / Computer Color Chart for the Color Blind
Basic Browns
Color | Hex | Decimal | Description | |
A09080 | 160,144,128 | Taupe | ||
886058 | 136,96,88 | Light Brown | ||
704C30 | 112,76,48 | Saddle Brown | ||
B89C98 | 184,156,152 | Wet Cement | ||
700000 | 112,0,0 | Dark Rust | ||
903428 | 144,52,40 | Brown | ||
780000 | 120,0,0 | Milk Chocolate | ||
E8A890 | 232,168,144 | Sandy Brown | ||
A04400 | 160,68,0 | Brown | ||
805000 | 128,80,0 | Leather | ||
683400 | 104,52,0 | Dark Brown | ||
988C68 | 152,140,104 | Pewter Brown – Gray brown | ||
908470 | 144,132,112 | Light Beige | ||
Special thanks to Janna Lehman for working with the color selections! |
Copyright © 1999 – 2010 by Frank Dutton / Toledo-Bend.Com, Many, LA 71449. All rights reserved Linking To This Page: Please feel free to link from your site to this page. No premission is required. |