Web / Computer Color Chart for the Color Blind |
||||
Basic Blues |
||||
|
|
||||
| Color | Hex | Decimal | Co# | Description |
| 0000FF | 0,0,255 | 1 | Bright or Royal blue | |
| 000099 | 0,0,153 | 2 | Dark Blue | |
| 0033CC | 0,51,204 | 3 | Medium blue | |
| 000080 | 0,0,128 | 4 | Navy | |
| 006699 | 0,102,153 | 5 | Grayed or dull blue | |
| 0066FF | 0,102,255 | 6 | Light, bright blue | |
| 6633FF | 102,51,255 | 7 | Periwinkle or lavender blue | |
| 3399FF | 51,153,255 | 8 | Light blue | |
| 6699FF | 102,153,255 | 9 | Light lavender blue | |
| 00CCFF | 0,204,255 | 10 | Light blue | |
| 00FFFF | 0,255,255 | 11 | Turquoise | |
| 6666FF | 102,102,255 | 12 | Dark Periwinkle | |
| 7ADAE1 | 122,218,225 | Sky blue color | ||
| 609C98 | 96,156,152 | Cadet Blue | ||
| 38B0C0 | 56,176,192 | Ocean Blue | ||
| 00DCFF | 0,220,255 | Sky Blue | ||
|
Special thanks to Janna Lehman for
working with the color selections!
|
||||
Copyright (c) 1999 by Toledo-Bend.Com
|
||||
|
For complete information about Toledo
Bend Reservoir and the surrounding
areas of Louisiana and Texas, always go to toledo-bend.com |
||
![]() |
||